WEST LOTHIAN FAMILY HISTORY SOCIETY
Abercorn War Memorial





| Surname |
Forenames |
Rank |
Regiment |
Event |
Other Information |
| ARTHUR | JOHN | PTE | SG | 1914-1918 | |
| CASTLE | ERNEST P | PTE | SG | 1914-1918 | |
| DALRYMPLE | ROBERT | PTE | GH | 1914-1918 | |
| ENDEAN | GEORGE | PTE | A & SH | 1914-1918 | |
| FORD | WILLIAM | PTE | KOSB | 1914-1918 | |
| FULFORD | GEORGE | PTE | A & SH | 1914-1918 | |
| GRAY | CHARLES | PTE | RS | 1914-1918 | |
| JARRATT | HUBERT | PTE | YORKS HUS | 1914-1918 | |
| KENT | PETER | PTE | A & SH | 1914-1918 | |
| MCEWAN | JOHN | PTE | KOSB | 1914-1918 | |
| MCEWEN | JAMES | PTE | AUS FOR | 1914-1918 | |
| PATERSON | GEORGE | PTE | KOSB | 1914-1918 | |
| PATERSON | JOHN | L/CPL | RS | 1914-1918 | |
| PATERSON | JOSEPH | PTE | RS | 1914-1918 | |
| PONSONBY-COX | R | MAJOR | A & SH | 1914-1918 | |
| POTTER | THOMAS | PTE | SH | 1914-1918 | |
| POTTER | WILLIAM | PTE | NZ CYCLIST BAT | 1914-1918 | |
| RITCHIE | ARCHIBALD | PTE | SH | 1914-1918 | |
| RITCHIE | ROBERT M | PTE | RS | 1914-1918 | |
| RUSSELL | JAMES | SPR | RE | 1914-1918 | |
| SNEDDON | ALEXR | L/CPL | RS | 1914-1918 | |
| SNEDDON | RUSSELL | SPR | RE | 1914-1918 | |
| TULLY | GEORGE | PTE | LG | 1914-1918 | |
Back to War Memorial Page
Back to Main Page