WEST LOTHIAN FAMILY HISTORY SOCIETY
Bo'ness War Memorial













| Surname |
Forenames |
Rank |
Regiment |
Event |
Other Information |
| ADAMS | WALTER | | | 1914-1918 | |
| ADIE | ANDREW | | | 1914-1918 | |
| AITKEN | DANIEL | | | 1939-1945 | |
| AITKEN | ROBERT | | | 1914-1918 | |
| AITON | ALEXANDER | | | 1939-1945 | |
| ALEXANDER | ROBERT | | | 1914-1918 | |
| ALLAN | JAMES STANLEY | | | 1914-1918 | |
| ANDERSON | ALEXANDER D | | | 1914-1918 | |
| ANDERSON | CARL OTTO | | | 1914-1918 | |
| ANDREW | WILLIAM D | | | 1914-1918 | |
| BAIKIE | ROBERT | | | 1914-1918 | |
| BAIKIE | WALTER | | | 1914-1918 | |
| BAILLIE | THOMAS | | | 1914-1918 | |
| BALLANTYNE | BOYD | | | 1914-1918 | |
| BALLANTYNE | THOMAS | | | 1914-1918 | |
| BARBOUR | THOMAS | | | 1914-1918 | |
| BARNETT | AARON | | | 1914-1918 | |
| BARNETT | THOMAS | | | 1914-1918 | |
| BARRIE | RICHARD | | | 1939-1945 | |
| BAXTER | HUGH | | | 1914-1918 | |
| BEGLIN | THOMAS | | | 1939-1945 | |
| BELL | ALEXANDER | | | 1914-1918 | |
| BELL | ANDREW | | | 1914-1918 | |
| BELL | DAVID BOWIE | | | 1939-1945 | |
| BELL | DAVID MCKENZIE | | | 1914-1918 | |
| BELL | JAMES | | | 1939-1945 | |
| BELL | JAMES | | | 1914-1918 | |
| BELL | JOHN MCKENZIE | | | 1914-1918 | |
| BELL | PETER | | | 1914-1918 | |
| BELL | ROBERT | | | 1939-1945 | |
| BERNARD | ALEXANDER | | | 1914-1918 | |
| BERNARD | HUGH | | | 1939-1945 | |
| BERNARD | J | | | 1939-1945 | |
| BERNARD | JAMES R | | | 1939-1945 | |
| BERNARD | THOMAS H | | | 1914-1918 | |
| BINNIE | WILLIAM | | | 1914-1918 | |
| BISHOP | JOHN | | | 1914-1918 | |
| BISHOP | WILLIAM | | | 1914-1918 | |
| BLACK | THOMAS | | | 1914-1918 | |
| BLACKLY | JAMES C | | | 1914-1918 | |
| BOSLEM | DAVID | | | 1914-1918 | |
| BOSLEM | JOHN | | | 1914-1918 | |
| BOYD | JOSEPH P | | | 1914-1918 | |
| BOYLE | JOHN | | | 1914-1918 | |
| BRANDON | JAMES | | | 1914-1918 | |
| BRECHIN | JAMES MAXWELL | | | 1939-1945 | |
| BRODIE | GEORGE | | | 1914-1918 | |
| BROOKS | JAMES | | | 1939-1945 | |
| BROOM | JAMES D | | | 1914-1918 | |
| BROOME | HERBERT | | | 1914-1918 | |
| BROWN | H | | | 1914-1918 | |
| BROWN | JAMES | | | 1914-1918 | |
| BROWN | ROBERT | | | 1914-1918 | |
| BROWN | ROBERT N | | | 1914-1918 | |
| BROWN | THOMAS | | | 1914-1918 | |
| BROWN | WILLIAM | | | 1914-1918 | |
| BROWN | WILLIAM | | | 1914-1918 | |
| BROWN | WILLIAM | | | 1914-1918 | |
| BROWN | WILLIAM H | | | 1939-1945 | |
| BUCHANAN | JOHN | | | 1914-1918 | |
| BURNETT | ALEXANDER LAING | | | 1914-1918 | |
| BURNETT | DAVID H | | | 1939-1945 | |
| BURNETT | JAMES | | | 1914-1918 | |
| BURNS | DANIEL | | | 1914-1918 | |
| CAMERON | WILLIAM D | | | 1939-1945 | |
| CAMPBELL | HUGH | | | 1914-1918 | |
| CAMPBELL | WILLIAM | | | 1914-1918 | |
| CANT | WILLIAM | | | 1914-1918 | |
| CARLAW | JOHN | | | 1914-1918 | |
| CARR | THOMAS | | | 1914-1918 | |
| CHISHOLM | ALEXR | | | 1914-1918 | |
| CLARK | ANDREW S D | | | 1914-1918 | |
| CLARK | JAMES | | | 1914-1918 | |
| CLARK | ROBERT | | | 1914-1918 | |
| COOK | JOHN HENRY | | | 1914-1918 | |
| COOPER | THOMAS | | | 1939-1945 | |
| CORBETT | JOHN | | | 1914-1918 | |
| COTTON | ALEXANDER | | | 1914-1918 | |
| COTTON | JOHN | | | 1914-1918 | |
| COUPER | JOHN G | | | 1914-1918 | |
| COWAN | RICHARD | | | 1914-1918 | |
| COX | RICHARD B | | | 1939-1945 | |
| CRAFT | ROBERT | | | 1914-1918 | |
| CRAWFORD | ALEXANDER | | | 1914-1918 | |
| CROSTHWAITE | ROBT W | | | 1914-1918 | |
| CRUICKSHANK | GEORGE H | | | 1914-1918 | |
| CULBERT | JAMES E | | | 1914-1918 | |
| CULLEN | THOMAS | | | 1914-1918 | |
| CURRIE | JOHN | | | 1914-1918 | |
| CURRIE | W | | | 1914-1918 | |
| CUTHELL | JAMES | | | 1914-1918 | |
| DALRYMPLE | ROBERT | | | 1914-1918 | |
| DAY | RICHARD | | | 1914-1918 | |
| DEARIE | ARCHIBALD | | | 1914-1918 | |
| DEAS | ALEXANDER | | | 1939-1945 | |
| DENHOLM | JAMES | | | 1939-1945 | |
| DENTON | J | | | 1914-1918 | |
| DICKSON | ANDREW | | | 1914-1918 | |
| DOTT | ROBERT W | | | 1914-1918 | |
| DOUGLAS | JOHN | | | 1914-1918 | |
| DOWNIE | CHARLES | | | 1914-1918 | |
| DOWNIE | VICTOR | | | 1914-1918 | |
| DRUMMOND | FRED P | | | 1914-1918 | |
| DRUMMOND | JOHN | | | 1914-1918 | |
| DRUMMOND | ROBERT | | | 1914-1918 | |
| DRUMMOND | WILLIAM | | | 1914-1918 | |
| DRYSDALE | JAMES | | | 1914-1918 | |
| DRYSDALE | WILLIAM | | | 1914-1918 | |
| DUNCAN | ALEXANDER | | | 1914-1918 | |
| DUNCAN | JOHN WILLIAMSON | | | 1939-1945 | |
| DUNLEVY | JOHN | | | 1914-1918 | |
| DUNLOP | ARCHIBALD | | | 1914-1918 | |
| DUNLOP | JAMES | | | 1914-1918 | |
| EASTON | WILLIAM | | | 1914-1918 | |
| EDGAR | JOHN | | | 1914-1918 | |
| ERIKSEN | WM K | | | 1914-1918 | |
| ERSKINE | JOHN | | | 1914-1918 | |
| FAIRCLOUGH | ROBERT | | | 1914-1918 | |
| FALCONER | RICHARD G | | | 1939-1945 | |
| FALCONER | WILLIAM | | | 1914-1918 | |
| FARGIE | GEORGE | | | 1914-1918 | |
| FEARNS | WILLIAM | | | 1914-1918 | |
| FERGUSON | DAVID | | | 1914-1918 | |
| FERGUSON | JAMES | | | 1939-1945 | |
| FINLAY | THOMAS | | | 1914-1918 | |
| FINLAY | WILLIAM JOHN | | | 1914-1918 | |
| FINLAY | WILLIAM M | | | 1914-1918 | |
| FLEMING | ALEXANDER | | | 1939-1945 | |
| FOOT | DAVID VICTOR | | | 1914-1918 | |
| FOOT | WILLIAM EASTON | | | 1939-1945 | |
| FORBES | ALEXANDER | | | 1914-1918 | |
| FORBES | GEORGE | | | 1914-1918 | |
| FORBES | ROBERT | | | 1939-1945 | |
| FORD | GEORGE | | | 1914-1918 | |
| FORD | WILLIAM T | | | 1914-1918 | |
| FORREST | WILLIAM | | | 1914-1918 | |
| FOSTER | JOHN | | | 1939-1945 | |
| FRADLEY | HENRY VICTOR | | | 1914-1918 | |
| FRADLEY | HERBERT | | | 1914-1918 | |
| FRASER | JOHN RUSSELL | | | 1939-1945 | |
| FREW | CHARLES | | | 1914-1918 | |
| FRIARS | JOHN | | | 1914-1918 | |
| GARDNER | GEORGE | | | 1914-1918 | |
| GARDNER | JAMES | | | 1914-1918 | |
| GARDNER | JOHN | | | 1914-1918 | |
| GIBB | THOMAS | | | 1914-1918 | |
| GIBSON | JAMES | | | 1914-1918 | |
| GIBSON | WILLIAM | | | 1939-1945 | |
| GLEN | DAVID | | | 1914-1918 | |
| GOLDER | DAVID | | | 1914-1918 | |
| GOODALL | JAMES | | | 1914-1918 | |
| GOODALL | WILLIAM | | | 1914-1918 | |
| GRAHAM | ROBERT | | | 1914-1918 | |
| GRANT | ALEXANDER | | | 1914-1918 | |
| GRANT | ALEXANDER | | | 1914-1918 | |
| GRANT | DAVID | | | 1914-1918 | |
| GRANT | GEORGE | | | 1914-1918 | |
| GRANT | JAMES | | | 1914-1918 | |
| GRANT | JAMES | | | 1939-1945 | |
| GRANT | JAMES CAIRNS | | | 1914-1918 | |
| GRANT | JOHN | | | 1914-1918 | |
| GRANT | JOHN | | | 1939-1945 | |
| GRANT | JOSEPH | | | 1939-1945 | |
| GRANT | THOMAS S | | | 1939-1945 | |
| GRANT | WILLIAM C | | | 1914-1918 | |
| GRAY | ALEXANDER | | | 1914-1918 | |
| GRAY | ANDREW R | | | 1939-1945 | |
| GRAY | THOMAS | | | 1939-1945 | |
| GRAY | W NICOL | | | 1914-1918 | |
| GREEN | WILLIAM JOHN | | | 1939-1945 | |
| GREY | GEORGE | | | 1939-1945 | |
| HAMILTON | CHARLES | | | 1914-1918 | |
| HAMILTON | JAMES S | | | 1914-1918 | |
| HAMILTON | JOHN | | | 1914-1918 | |
| HAMILTON | MICHAEL | | | 1914-1918 | |
| HAMILTON | RICHARD | | | 1914-1918 | |
| HAMILTON | RICHARD N | | | 1914-1918 | |
| HAMILTON | RICHARD W | | | 1914-1918 | |
| HAMILTON | WILLIAM | | | 1914-1918 | |
| HANLEY | ALBERT | | | 1914-1918 | |
| HANLEY | HERBERT | | | 1914-1918 | |
| HANLEY | VICTOR | | | 1914-1918 | |
| HANNAH | HUGH | | | 1914-1918 | |
| HANNAH | JOHN | | | 1914-1918 | |
| HANNAH | WILLIAM | | | 1939-1945 | |
| HARDIE | JOHN M | | | 1914-1918 | |
| HARLEY | ALEXANDER M B | | | 1914-1918 | |
| HARPER | JOHN W | | | 1914-1918 | |
| HARRIS | HARRY | | | 1914-1918 | |
| HARVEY | JAMES | | | 1914-1918 | |
| HASTIE | ADAM | | | 1914-1918 | |
| HASTINGS | JOHN | | | 1914-1918 | |
| HASTINGS | WILLIAM | | | 1939-1945 | |
| HAYWORTH | HARRY A | | | 1914-1918 | |
| HEATH | ALEXANDER | | | 1914-1918 | |
| HEMPSTEAD | ROBERT | | | 1914-1918 | |
| HENDERSON | JAMES | | | 1939-1945 | |
| HENDERSON | WILLIAM | | | 1914-1918 | |
| HISLOP | W | | | 1914-1918 | |
| HOGG | GORDON | | | 1914-1918 | |
| HOGG | HARRY PAUL | | | 1914-1918 | |
| HOGG | JAMES | | | 1914-1918 | |
| HOSSACK | GORDON | | | 1914-1918 | |
| HOUSTON | FREDERICK | | | 1914-1918 | |
| HOWIE | THOMAS | | | 1914-1918 | |
| HULDBERG | ANDREW | | | 1914-1918 | |
| HUNTER | JAMES | | | 1914-1918 | |
| HUNTER | JAMES JOHN | | | 1914-1918 | |
| HUNTER | WILLIAM | | | 1914-1918 | |
| HUTTON | A | | | 1914-1918 | |
| HUTTON | JOHN | | | 1914-1918 | |
| IMRIE | JAMES | | | 1914-1918 | |
| INNES | PETER JAMES | | | 1939-1945 | |
| JACKSON | JOHN | | | 1914-1918 | |
| JAMIESON | ERIC | | | 1914-1918 | |
| JAMIESON | ROBERT J | | | 1914-1918 | |
| JOHNSTON | JAMES E | | | 1914-1918 | |
| JOHNSTON | MICHAEL J | | | 1914-1918 | |
| JOHNSTONE | DAVID W | | | 1914-1918 | |
| JONES | JAMES | | | 1914-1918 | |
| KEITH | JOHN | | | 1914-1918 | |
| KENNEDY | ALEXANDER | | | 1939-1945 | |
| KENNEDY | THOMAS | | | 1914-1918 | |
| KERR | THOMAS | | | 1914-1918 | |
| KIDD | JOHN | | | 1914-1918 | |
| KINDRED | JOHN | | | 1914-1918 | |
| KINDRED | WILLIAM | | | 1914-1918 | |
| KING | JAMES S | | | 1914-1918 | |
| KING | RICHARD | | | 1914-1918 | |
| KING | WILLIAM | | | 1914-1918 | |
| KNOWLES | THOMAS | | | 1914-1918 | |
| KYLES | GEORGE | | | 1914-1918 | |
| LAPSLEY | ANDREW | | | 1939-1945 | |
| LAPSLEY | JOHN | | | 1939-1945 | |
| LAPSLEY | THOMAS | | | 1939-1945 | |
| LAPSLEY | THOMAS | | | 1914-1918 | |
| LAW | CHARLES | | | 1939-1945 | |
| LEISHMAN | ROBERT | | | 1914-1918 | |
| LEISHMAN | T G | | | 1939-1945 | |
| LEISHMAN | THOMAS | | | 1914-1918 | |
| LIGHTFOOT | T | | | 1914-1918 | |
| LIND | ROBERT F | | | 1939-1945 | |
| LIVINGSTON | NEIL | | | 1939-1945 | |
| LOWRIE | DANIEL | | | 1914-1918 | |
| LUMSDEN | ALEXANDER | | | 1914-1918 | |
| MACAULAY | M STANLEY | | | 1914-1918 | |
| MACKAY | JAMES | | | 1914-1918 | |
| MACKAY | JOHN KEIR | | | 1914-1918 | |
| MAINES | ROBERT | | | 1914-1918 | |
| MAIR | CHARLES | | | 1914-1918 | |
| MAIR | TERRIS H | | | 1914-1918 | |
| MALARKY | RICHARD | | | 1914-1918 | |
| MALARKY | WILLIAM | | | 1939-1945 | |
| MALRINE | THOMAS JOSEPH | | | 1914-1918 | |
| MANN | JAMES | | | 1914-1918 | |
| MANSON | JOHN | | | 1914-1918 | |
| MARR | HENRY | | | 1914-1918 | |
| MARSHALL | GAVIN | | | 1939-1945 | |
| MARSHALL | JAMES | | | 1914-1918 | |
| MARSHALL | WILLIAM | | | 1914-1918 | |
| MARTIN | JAMES | | | 1914-1918 | |
| MARTIN | WILLIAM FLINT | | | 1939-1945 | |
| MARTIN | WILLIAM J | | | 1914-1918 | |
| MASON | WILLIAM | | | 1939-1945 | |
| MASSON | JAMES WRIGHT | | | 1914-1918 | |
| MASSON | ROBERT | | | 1914-1918 | |
| MAXWELL | JAMES | | | 1914-1918 | |
| MAXWELL | JOHN | | | 1914-1918 | |
| MCALLISTER | ENEAS | | | 1914-1918 | |
| MCBEAN | JAMES MCP | | | 1914-1918 | |
| MCBETH | WILLIAM S | | | 1939-1945 | |
| MCCALLUM | CHARLES | | | 1914-1918 | |
| MCCALLUM | JOHN | | | 1914-1918 | |
| MCCALLUM | NEIL | | | 1914-1918 | |
| MCCARROL | JAMES | | | 1914-1918 | |
| MCCLEARY | ANDREW | | | 1914-1918 | |
| MCCREDIE | GEORGE | | | 1914-1918 | |
| MCCREDIE | JOHN | | | 1914-1918 | |
| MCCURRACH | WILLIAM | | | 1914-1918 | |
| MCEWAN | HENRY | | | 1914-1918 | |
| MCFARLANE | JAMES | | | 1914-1918 | |
| MCGILLIVRAY | JOHN | | | 1914-1918 | |
| MCGILLIVRAY | JOHN | | | 1939-1945 | |
| MCGILLVARY | PETER | | | 1914-1918 | |
| MCGOWAN | MICHAEL | | | 1914-1918 | |
| MCGOWAN | WILLIAM | | | 1914-1918 | |
| MCGREGOR | DONALD | | | 1914-1918 | |
| MCGREGOR | SAMUEL C | | | 1914-1918 | |
| MCGURK | JOHN | | | 1914-1918 | |
| MCILROY | JAMES | | | 1914-1918 | |
| MCINTOSH | HUGH R | | | 1939-1945 | |
| MCINTOSH | HUGH ROSE | | | 1914-1918 | |
| MCINTOSH | JAMES | | | 1914-1918 | |
| MCINTOSH | JOHN | | | 1914-1918 | |
| MCKAY | DAVID P | | | 1914-1918 | |
| MCKAY | JAMES A | | | 1914-1918 | |
| MCKENZIE | MATTHEW D | | | 1939-1945 | |
| MCKERRACHER | DAVID S | | | 1914-1918 | |
| MCKERRACHER | JOHN | | | 1914-1918 | |
| MCKINNON | JOHN | | | 1914-1918 | |
| MCLAREN | THOMAS | | | 1914-1918 | |
| MCLEAN | ANDREW | | | 1914-1918 | |
| MCMURRAY | ROBERT S J | | | 1939-1945 | |
| MCNAUGHT | ROBERT | | | 1914-1918 | |
| MCNEILL | THOMAS | | | 1939-1945 | |
| MCNIVEN | PETER | | | 1914-1918 | |
| MCPHEE | JOHN | | | 1914-1918 | |
| MCPHEE | ROBERT | | | 1914-1918 | |
| MCQUILLAN | DANIEL | | | 1914-1918 | |
| MCVEIGH | JOHN M | | | 1914-1918 | |
| MCVEIGH | JOSEPH | | | 1914-1918 | |
| MCWILLIAMS | EDWARD | | | 1914-1918 | |
| MEIKLE | THOMAS | | | 1914-1918 | |
| MELDRUM | THOMAS | | | 1914-1918 | |
| MELVILLE | WILLIAM | | | 1914-1918 | |
| MIDDLETON | DUNCAN | | | 1914-1918 | |
| MIDDLETON | JOHN | | | 1914-1918 | |
| MIDDLETON | JOHN | | | 1914-1918 | |
| MILLAR | GEORGE | | | 1914-1918 | |
| MILLER | DAVID | | | 1914-1918 | |
| MILLER | GEORGE BURNETT | | | 1914-1918 | |
| MITCHELL | ALEXANDER | | | 1914-1918 | |
| MORGAN | JAMES | | | 1914-1918 | |
| MORISON | JOHN | | | 1914-1918 | |
| MORRISON | ALEXANDER S | | | 1914-1918 | |
| MORRISON | THOMAS | | | 1914-1918 | |
| MORRISON | WILLIAM | | | 1914-1918 | |
| MUIR | HUGH | | | 1914-1918 | |
| MULDOON | MICHAEL | | | 1914-1918 | |
| MULHOLLAND | JOHN | | | 1914-1918 | |
| MURPHY | JOSEPH | | | 1914-1918 | |
| MURRAY | JAMES GARDNER | | | 1939-1945 | |
| NAISMITH | JAMES | | | 1914-1918 | |
| NEILL | ADAM | | | 1914-1918 | |
| NEILL | WALTER | | | 1914-1918 | |
| NEISH | ALEXANDER | | | 1914-1918 | |
| NEWTON | WALTER | | | 1939-1945 | |
| NIMMO | DANIEL | | | 1939-1945 | |
| NIMMO | PETER | | | 1939-1945 | |
| NIMMO | ROBERT M | | | 1914-1918 | |
| OGG | HAMILTON | | | 1914-1918 | |
| ORR | HUGH | | | 1914-1918 | |
| ORR | THOMAS | | | 1914-1918 | |
| ORR | WALTER | | | 1914-1918 | |
| PARK | PETER MACL | | | 1939-1945 | |
| PATERSON | WILLIAM | | | 1914-1918 | |
| PAUL | MALCOLM N | | | 1914-1918 | |
| PAUL | MATTHEW | | | 1914-1918 | |
| PEEBLES | JAMES B | | | 1939-1945 | |
| PEEBLES | JOHN | | | 1914-1918 | |
| POLLOCK | JOHN F | | | 1939-1945 | |
| PORTEOUS | ANDREW | | | 1914-1918 | |
| PORTEOUS | JAMES C | | | 1939-1945 | |
| PORTER | ARTHUR | | | 1914-1918 | |
| POTTER | ALEXANDER | | | 1914-1918 | |
| POTTER | PETER | | | 1914-1918 | |
| POTTER | ROBERT | | | 1914-1918 | |
| POW | RICHARD | | | 1914-1918 | |
| POW | WILLIAM | | | 1914-1918 | |
| QUARRIE | JAMES | | | 1914-1918 | |
| QUEENAN | JOHN | | | 1914-1918 | |
| REEDIE | JOHN | | | 1914-1918 | |
| REID | DAVID | | | 1914-1918 | |
| REID | JOSHUA | | | 1914-1918 | |
| REID | ROBERT | | | 1914-1918 | |
| REILLY | JAMES | | | 1914-1918 | |
| REILLY | THOMAS | | | 1914-1918 | |
| RHYNAS | JAMES M | | | 1914-1918 | |
| RICKARD | MOSES | | | 1914-1918 | |
| RIDDELL | ROBERT | | | 1914-1918 | |
| RILEY | JAMES | | | 1914-1918 | |
| ROBB | THOMAS | | | 1914-1918 | |
| ROBERTSON | ALEXANDER | | | 1914-1918 | |
| ROBERTSON | DANIEL | | | 1914-1918 | |
| ROBERTSON | DAVID | | | 1914-1918 | |
| ROBERTSON | GEORGE | | | 1914-1918 | |
| ROBERTSON | HARRY | | | 1914-1918 | |
| ROBERTSON | HERBERT | | | 1914-1918 | |
| ROBERTSON | JAMES M | | | 1914-1918 | |
| ROBERTSON | JOHN | | | 1914-1918 | |
| ROBERTSON | WILLIAM | | | 1914-1918 | |
| ROBERTSON | WILLIAM | | | 1914-1918 | |
| ROCKS | JOSEPH | | | 1914-1918 | |
| RODGERS | DANIEL | | | 1914-1918 | |
| ROONEY | THOMAS | | | 1914-1918 | |
| ROSE | WILLIAM | | | 1914-1918 | |
| ROWLAND | SAMUEL | | | 1914-1918 | |
| RUTHERFORD | DAVID | | | 1914-1918 | |
| SEATON | JOHN | | | 1914-1918 | |
| SHARP | ANDREW | | | 1914-1918 | |
| SHARPE | ROBERT | | | 1914-1918 | |
| SHAW | JOHN | | | 1914-1918 | |
| SHEAL | ANGUS D | | | 1914-1918 | |
| SHERATT | JOSEPH | | | 1914-1918 | |
| SIDLEY | COLIN | | | 1914-1918 | |
| SIMPSON | DAVID | | | 1914-1918 | |
| SIMPSON | JOHN | | | 1914-1918 | |
| SIMPSON | THOMAS B | | | 1914-1918 | |
| SINCLAIR | ROBERT | | | 1914-1918 | |
| SMITH | GEORGE | | | 1914-1918 | |
| SNEDDEN | DANIEL | | | 1914-1918 | |
| SNEDDEN | FORBES | | | 1914-1918 | |
| SNEDDEN | RICHARD | | | 1914-1918 | |
| SNEDDEN | WILLIAM | | | 1914-1918 | |
| SNEDDON | ALEXANDER | | | 1914-1918 | |
| SNEDDON | ALEXANDER H | | | 1914-1918 | |
| SNEDDON | EDWARD A | | | 1914-1918 | |
| SNEDDON | JAMES W | | | 1914-1918 | |
| SNEDDON | THOMAS | | | 1914-1918 | |
| STANLEY | JOHN | | | 1914-1918 | |
| STANNERS | GILBERT | | | 1914-1918 | |
| STANNERS | NEIL M | | | 1914-1918 | |
| STANNERS | PETER | | | 1914-1918 | |
| STANNERS | THOMAS W | | | 1914-1918 | |
| STEPHENSON | ALEXANDER | | | 1914-1918 | |
| STEPHENSON | E | | | 1914-1918 | |
| STEVENS | ALEXANDER | | | 1914-1918 | |
| STEVENSON | ROBERT | | | 1914-1918 | |
| STEVENSON | THOMAS S | | | 1914-1918 | |
| STEVENSON | W F | | | 1914-1918 | |
| STEWART | EDWARD B | | | 1914-1918 | |
| STODDART | WILLIAM | | | 1914-1918 | |
| TAIT | DAVID | | | 1914-1918 | |
| TAIT | FRED | | | 1914-1918 | |
| TAYLOR | JOHN D | | | 1914-1918 | |
| TELFER | JOHN | | | 1914-1918 | |
| THOMSON | ALEXANDER | | | 1914-1918 | |
| THOMSON | HENRY | | | 1914-1918 | |
| THOMSON | HUGH | | | 1914-1918 | |
| THOMSON | PETER | | | 1914-1918 | |
| TREW | CHARLES | | | 1914-1918 | |
| VALENTINE | ALEXANDER | | | 1914-1918 | |
| VEITCH | JOHN | | | 1914-1918 | |
| WALDIE | ANDREW | | | 1914-1918 | |
| WALKER | ALEXANDER | | | 1914-1918 | |
| WALKER | JAMES | | | 1914-1918 | |
| WALLACE | WILLIAM | | | 1914-1918 | |
| WARDLAW | PETER | | | 1914-1918 | |
| WARDROPE | JOHN | | | 1914-1918 | |
| WATSON | ANDREW | | | 1914-1918 | |
| WATT | GEORGE R | | | 1914-1918 | |
| WATT | JACK | | | 1914-1918 | |
| WATTERS | ANDREW S | | | 1914-1918 | |
| WEIR | ANTHONY | | | 1914-1918 | |
| WEIR | PETER | | | 1914-1918 | |
| WELSH | WILLIAM | | | 1914-1918 | |
| WEST | JOSHUA B | | | 1914-1918 | |
| WHITE | HENRY | | | 1914-1918 | |
| WHITE | JOHN B | | | 1914-1918 | |
| WHITE | LAWRENCE | | | 1914-1918 | |
| WHITE | THOMAS | | | 1914-1918 | |
| WHITE | WILLIAM | | | 1914-1918 | |
| WHITELAW | CORNELIUS | | | 1914-1918 | |
| WHITELAW | JAMES | | | 1914-1918 | |
| WILLIAMSON | ALEX | | | 1914-1918 | |
| WILLIAMSON | ANDREW | | | 1914-1918 | |
| WILLIAMSON | JAMES | | | 1914-1918 | |
| WILSON | ROBERT | | | 1914-1918 | |
| WOTHERSPOON | JOHN | | | 1914-1918 | |
| WRIGHT | ANDREW | | | 1914-1918 | |
| WRIGHT | EDWARD | | | 1914-1918 | |
| YATES | WILLIAM | | | 1914-1918 | |
| YOUNG | THOMAS | | | 1914-1918 | |
| YOUNGSON | WILLIAM | | | 1914-1918 | |
Back to War Memorial Page
Back to Main Page