WEST LOTHIAN FAMILY HISTORY SOCIETY
Dalmeny War Memorial



| Surname |
Forenames |
Rank |
Regiment |
Event |
Other Information |
| ANDERSON | P | | | 1914-1918 | |
| BELL | CHARLES | | | 1939-1945 | |
| BEVERIDGE | J | | | 1914-1918 | |
| BROWN | R P | | | 1914-1918 | |
| CAMERON | J | | | 1914-1918 | |
| CAMPBELL | A | | | 1914-1918 | |
| CAMPBELL | R | | | 1914-1918 | |
| CAMPBELL | W | | | 1914-1918 | |
| CULLEN | J | | | 1914-1918 | |
| DAVIDSON | GEORGE IRVINE | | | 1939-1945 | |
| DICKSON | R J | | | 1914-1918 | |
| FERROL | WILLIAM | | | 1939-1945 | |
| GRANT | JOHN | | | 1939-1945 | |
| HALLIBURTON | A | | | 1914-1918 | |
| JOHNSTON | C | | | 1914-1918 | |
| JORNS | H J | | | 1914-1918 | |
| KENNIE | J | | | 1914-1918 | |
| LIVINGSTONE | J
J | | | 1914-1918 | |
| MACKAY | J | | | 1914-1918 | |
| MACKIE | W | | | 1914-1918 | |
| MCDIARMID | H | | | 1914-1918 | |
| MCKINLAY | J | | | 1914-1918 | |
| MIDDLETON | R | | | 1914-1918 | |
| MOODIE | C | | | 1914-1918 | |
| MORRISON | DOROTHY | | | 1939-1945 | |
| NELSON | J C | | | 1914-1918 | |
| PEARSON | W | | | 1914-1918 | |
| RAMAGE | A | | | 1914-1918 | |
| REILLY | J | | | 1914-1918 | |
| ROBERTSON | R | | | 1914-1918 | |
| RONALDSON | W | | | 1914-1918 | |
| RUSSELL | W | | | 1914-1918 | |
| RUTHERFORD | A | | | 1914-1918 | |
| SCOTT | J | | | 1914-1918 | |
| SHANKS | JOHN | | | 1939-1945 | |
| SMITH | J | | | 1914-1918 | |
| SWAYNE | J | | | 1914-1918 | |
| TEEVAN | HARRY | | | 1939-1945 | |
| TODD | R | | | 1914-1918 | |
| TROTTER | W | | | 1914-1918 | |
| TURNER | W | | | 1914-1918 | |
| WALES | W B | | | 1914-1918 | |
| WILSON | J | | | 1914-1918 | |
| YOUNG | G | | | 1914-1918 | |
Back to War Memorial Page
Back to Main Page