WEST LOTHIAN FAMILY HISTORY SOCIETY
Kirkliston War Memorial





| Surname |
Forenames |
Rank |
Regiment |
Event |
Other Information |
| ADIE | JOHN | COY SGT MAJOR | | 1914-1918 | |
| AITKEN | WILLIAM | PTE | | 1914-1918 | |
| ALLAN | GEORGE | PTE | | 1914-1918 | |
| ARBUCKLE | JAMES | PTE | | 1939-1945 | |
| ARBUCKLE | JAMES | PTE | | 1914-1918 | |
| BAIRD | JOHN | SGT | | 1914-1918 | |
| BEGBIE | JOHN | PTE | | 1914-1918 | |
| BENNIE | WALTER | PTE | | 1914-1918 | |
| BENTLEY | CHARLES G | CAPT | | 1914-1918 | |
| BILLIE | WILLIAM | PTE | | 1939-1945 | |
| BINNIE | GEORGE | PTE | | 1914-1918 | |
| BOAD | WILFRED | LANCE CPL | | 1914-1918 | |
| BORTHWICK | GEORGE | PTE | | 1914-1918 | |
| BORTHWICK | THOMAS | PTE | | 1914-1918 | |
| BOYES | ISAAC | SGT | | 1914-1918 | |
| BROCK | SYDNEY E | CAPT | | 1914-1918 | |
| BRUCE | JOHN R | PTE | | 1939-1945 | |
| CAMPBELL | NORMAN | PTE | | 1914-1918 | |
| CAMPBELL | SCOTT | PTE | | 1914-1918 | |
| CARDNER | JAMES | PTE | | 1914-1918 | |
| CARUS | JOHN | LIEUT | | 1939-1945 | |
| CHESSAR | ANDREW B | PTE | | 1914-1918 | |
| CHESSAR | JAMES | PTE | | 1914-1918 | |
| CLARK | PETER | LANCE SGT | | 1914-1918 | |
| CONNELLY | JOHN | PTE | | 1939-1945 | |
| ERSKINE | PETER | PTE | | 1914-1918 | |
| FETTES | GEORGE | CPL | | 1914-1918 | |
| FOY | ABRAHAM | PTE | | 1914-1918 | |
| FOY | JAMES | PTE | | 1914-1918 | |
| FRAME | DAVID J | PTE | | 1914-1918 | |
| GREENSHIELDS | DAVID | CPL | | 1914-1918 | |
| GREER | JAMES | PTE | | 1914-1918 | |
| GREIG | WILLIAM | PTE | | 1914-1918 | |
| HALLIDAY | GEORGE | ENG | RM ART | 1939-1945 | |
| HOGG | GEORGE PAUL | PTE | | 1914-1918 | |
| HOGG | WILLIAM | PTE | | 1914-1918 | |
| HOPE | DAVID | PTE | | 1914-1918 | |
| HUNTER | JOHN | PTE | | 1939-1945 | |
| HUTCHISON | THOMAS W | CAPT | | 1914-1918 | |
| INMAN | JOSEPH | LANCE CPL | | 1914-1918 | |
| JEFFREY | JAMES | 2ND ENG | | 1914-1918 | |
| JOHNSTONE | GEORGE | PTE | | 1939-1945 | |
| KENNIE | JOHN | CPL | | 1914-1918 | |
| LEES | JOSEPH | CPL | | 1914-1918 | |
| LILLIE | JAMES | PTE | | 1914-1918 | |
| MACPHERSON | GEORGE | PTE | | 1914-1918 | |
| MACPHERSON | ROBERT G | PTE | | 1914-1918 | |
| MCFARLANE | JAMES | PTE | | 1914-1918 | |
| MEIKLE | ROBERT | PTE | | 1914-1918 | |
| NICOL | ROBERT | PTE | | 1914-1918 | |
| O'NEILL | JAMES | PTE | | 1914-1918 | |
| PATERSON | JAMES | PTE | | 1914-1918 | |
| PATERSON | JAMES GN | PTE | | 1914-1918 | |
| PEGGIE | ALEX W B | LIEUT | | 1914-1918 | |
| PETRIE | DONALD J | 2ND LIEUT | | 1914-1918 | |
| PROVEN | JAMES | PTE | | 1914-1918 | |
| PROVEN | JOHN | LANCE CPL | | 1914-1918 | |
| RAMAGE | ANDREW | PTE | | 1914-1918 | |
| REEDER | JAMES | PTE | | 1914-1918 | |
| REEDER | WILLIAM | PTE | | 1914-1918 | |
| REID | ROBERT | PTE | | 1914-1918 | |
| ROBERTS | NINIAN | PTE | | 1939-1945 | |
| ROBERTSON | PETER D | PTE | | 1914-1918 | |
| SCOTT | MUNGO | 1ST ENG | | 1914-1918 | |
| SCOTT | THOMAS | PTE | | 1939-1945 | |
| SCOTT | TOM | CPL | | 1914-1918 | |
| SHANKS | JAMES | PTE | | 1914-1918 | |
| SMITH | JAMES | PTE | | 1914-1918 | |
| STEWART | GEORGE | PTE | | 1914-1918 | |
| STRATHERN | ERNEST | SGT | | 1914-1918 | |
| SUTHERLAND | JOHN D | PTE | | 1914-1918 | |
| TAYLOR | PETER | PTE | | 1914-1918 | |
| WALLACE | JAMES R | SGT | | 1939-1945 | |
| WATMORE | ROBERT | PTE | | 1939-1945 | |
| WEDDELL | JOHN | PTE | | 1914-1918 | |
| WEIR | JAMES | PTE | | 1914-1918 | |
| YATES | JOHN | COY SGT MAJOR | | 1914-1918 | |
Back to War Memorial Page
Back to Main Page