WEST LOTHIAN FAMILY HISTORY SOCIETY
Linlithgow War Memorial









| Surname |
Forenames |
Rank |
Regiment |
Event |
Other Information |
| ADAMS | HARRY C | PTE | RAF | 1914-1918 | |
| ADAMS | JAMES | L CPL | | 1914-1918 | |
| ADAMS | JAMES | SGT | | 1914-1918 | |
| ADAMS | LEWIS M | PTE | RAF | 1914-1918 | |
| AINSLIE | THOMAS | PTE | RAF | 1914-1918 | |
| ALLAN | JAMES S | PTE | | 1914-1918 | |
| ANDERSON | ALBERT | PTE | | 1914-1918 | |
| ANDERSON | GEORGE S | AIR MECHANIC | | 1939-1945 | |
| ANDERSON | JAMES M | SGT | | 1914-1918 | |
| ANDERSON | JOHN | PTE | | 1914-1918 | |
| ANDERSON | JOHN | RIFLEMAN | | 1914-1918 | |
| ANDERSON | JOHN A | GUNNER | | 1914-1918 | |
| ARNOTT | JOHN | PTE | | 1914-1918 | |
| ARTHUR | THOMAS | PTE | | 1914-1918 | |
| BAIRD | WILLIAM | PTE | | 1914-1918 | |
| BATEMAN | ROBERT | PTE | | 1914-1918 | |
| BATHGATE | WILLIAM | PTE | | 1914-1918 | |
| BAXTER | WILLIAM | PTE | | 1914-1918 | |
| BELL | THOMAS W | GUNNER | | 1939-1945 | |
| BEST | ROBERT L | PTE | | 1914-1918 | |
| BEVERIDGE | WILLIAM | PTE | | 1914-1918 | |
| BIRNIE | EDWARD | PTE | | 1914-1918 | |
| BLACKLEY | JAMES C MCK | PTE | | 1939-1945 | |
| BLAKE | ROBERT J C | PTE | | 1914-1918 | |
| BOYLE | JAMES | SAPPER | | 1914-1918 | |
| BRIGGS | JOHN | GUNNER | | 1939-1945 | |
| BRODIE | ARCHIBALD | PTE | | 1914-1918 | |
| BROWN | ALEXANDER D | CPL | | 1939-1945 | |
| BROWN | JAMES B | SAPPER | | 1939-1945 | |
| BURNS | JOHN C | CAPT | | 1939-1945 | |
| BURT | WILLIAM | PO | | 1939-1945 | |
| CAIRNS | ANDREW | PTE | | 1939-1945 | |
| CAMPBELL | GAVIN | PTE | | 1914-1918 | |
| CAULFIELD | PATRICK | PTE | | 1939-1945 | |
| CHRISTIE | HUGH | GUNNER | | 1914-1918 | |
| COCKBURN | ANDREW | PTE | | 1914-1918 | |
| COCKBURN | ROBERT L | PTE | | 1914-1918 | |
| COCKBURN | WILLIAM H | PTE | | 1914-1918 | |
| COLEMAN | PATRICK | PTE | | 1939-1945 | |
| COUPAR | SYDNEY B N | CPT | | 1914-1918 | |
| COWAN | HENRY D | PTE | | 1914-1918 | |
| COYNE | JAMES | PTE | | 1914-1918 | |
| COYNE | MARK | PTE | | 1914-1918 | |
| CROZIER | ANDREW F | PTE | | 1914-1918 | |
| CUNNINGHAM | JAMES P | PTE | | 1914-1918 | |
| DALRYMPLE | JOHN | SGT | | 1914-1918 | |
| DANN | IAN | GUARDSMAN | | 1939-1945 | |
| DAVIDSON | JAMES J | L CPL | | 1914-1918 | |
| DIDCOCK | JAMES F | PTE | | 1939-1945 | |
| DOCHERTY | WILLIAM | PTE | | 1914-1918 | |
| DODDS | JAMES | PTE | | 1914-1918 | |
| DODDS | WILLIAM | GUNNER | | 1914-1918 | |
| DOUGAL | JOHN B | 2ND LIEUT | | 1914-1918 | |
| DOUGLAS | ANDREW | PTE | | 1914-1918 | |
| DRUMMOND | JAMES B | PTE | | 1939-1945 | |
| DUNCAN | PETER C | PTE | | 1914-1918 | |
| DYMOCK | BRYCE S | PTE | | 1914-1918 | |
| EASTON | ADAM | PTE | | 1914-1918 | |
| FAIRBAIRN | ALEXANDER L | PTE | | 1914-1918 | |
| FLEMING | JOHN A | PTE | | 1914-1918 | |
| FRANCIS | JAMES | AM | | 1914-1918 | |
| FRASER | JOHN | GUNNER | | 1939-1945 | |
| GALLACHER | DAVID | PTE | | 1939-1945 | |
| GALLACHER | NEIL | PTE | | 1939-1945 | |
| GALLACHER | PATRICK | PTE | | 1914-1918 | |
| GARDNER | ALEXANDER Y F | LIEUT | | 1914-1918 | |
| GIBBONS | THOMAS | PTE | | 1914-1918 | |
| GIBSON | JOHN | PTE | | 1914-1918 | |
| GILLESPIE | A DOUGLAS | 2ND LIEUT | | 1914-1918 | |
| GILLESPIE | THOMAS C | LIEUT | | 1914-1918 | |
| GILMOUR | ALEXANDER | AB | | 1939-1945 | |
| GILROY | JAMES | GUNNER | | 1939-1945 | |
| GLEN | ANDREW | PTE | | 1939-1945 | |
| GORRIE | PETER | SURGEON | | 1939-1945 | |
| GRANT | FRASER | CABIN BOY | | 1939-1945 | |
| GRASSICK | WILLIAM G | PTE | | 1914-1918 | |
| HALL | MICHAEL | PTE | | 1939-1945 | |
| HARLEY | GEORGE D | SHIP STEWARD | | 1939-1945 | |
| HARRISON | PETER | ENGINEER | | 1939-1945 | |
| HARVIE | JAMES | PTE | | 1914-1918 | |
| HARVIE | JOHN C | PTE | | 1914-1918 | |
| HENDERSON | DONALD W | PTE | | 1914-1918 | |
| HENDERSON | MICHAEL W | MAJOR | | 1914-1918 | |
| HENDERSON | THOMAS | PTE | | 1914-1918 | |
| HILL | WILLIAM | PTE | | 1914-1918 | |
| HISLOP | WILLIAM G | FLYING OFFICER | RAF | 1939-1945 | |
| HORNER | WILLIAM J | LC | | 1939-1945 | |
| HOUSTON | ROBERT B W | JOINER 3RD CLASS | | 1939-1945 | |
| HUNTER | DAVID | GUNNER | | 1914-1918 | |
| HUNTER | HELEN M | WREN | | 1939-1945 | |
| HUTCHISON | THOMAS | FUSILIER | | 1939-1945 | |
| INGRAM | JOHN | F SGT | RAF | 1939-1945 | |
| JAMIESON | JAMES | CPL | | 1914-1918 | |
| KEAN | JAMES S | PTE | | 1914-1918 | |
| KENNY | JOHN | PTE | | 1914-1918 | |
| KERR | ROBERT | SAPPER | | 1914-1918 | |
| KING | THOMAS | FIREMAN | | 1914-1918 | |
| LAMB | DAVID | PTE | | 1914-1918 | |
| LAWSON | PETER | SGT | | 1914-1918 | |
| LEADBETTER | ROBERT | CPL | | 1939-1945 | |
| LEWIS | JAMES | PTE | | 1914-1918 | |
| LOW | JAMES | PTE | | 1914-1918 | |
| LOWRIE | JAMES | PO | RAF | 1939-1945 | |
| LUMSDEN | WILLIAM D | PTE | | 1914-1918 | |
| MACAULAY | THOMAS | FIREMAN | | 1914-1918 | |
| MACDONALD | EVAN | PTE | | 1914-1918 | |
| MACDONALD | HAMISH | CPT | | 1914-1918 | |
| MACINTYRE | CHARLES | CADET | MERCHANT NAVY | 1939-1945 | |
| MACKAY | JOHN C | PTE | | 1914-1918 | |
| MAIN | JOHN A | LIEUT | | 1914-1918 | |
| MALONE | ALEXANDER | CPL | | 1939-1945 | |
| MALONE | MICHAEL | GUNNER | | 1914-1918 | |
| MANSON | JOHN L | PTE | | 1914-1918 | |
| MARTIN | JAMES | CPO | | 1939-1945 | |
| MCALPINE | GEORGE | PTE | | 1914-1918 | |
| MCALPINE | THOMAS | PTE | | 1914-1918 | |
| MCCABE | JOHN | ABLE SEAMAN | ROYAL NAVY | 1939-1945 | |
| MCCORMACK | ROBERT | F SGT | RAF | 1939-1945 | |
| MCCURDIE | ROBERT | PTE | | 1914-1918 | |
| MCDONALD | ALEXANDER | L CPL | | 1914-1918 | |
| MCGILLIVRAY | JOHN | PTE | | 1939-1945 | |
| MCGOWAN | JOHN | PTE | | 1914-1918 | |
| MCGREGOR | DAVID H | PTE | | 1914-1918 | |
| MCGREIG | JOHN | PTE | | 1914-1918 | |
| MCGURK | JOHN | SGT | | 1939-1945 | |
| MCHARDY | WILLIAM SINCLAIR | LC | | 1939-1945 | |
| MCINTOSH | HUGH W | SGT | | 1914-1918 | |
| MCKAY | JOHN | GUNNER | | 1914-1918 | |
| MCKENNA | JAMES | PTE | | 1914-1918 | |
| MCKENNA | MICHAEL | PTE | | 1914-1918 | |
| MCLEAN | CHARLES | PO | RAF | 1939-1945 | |
| MCMEECHAN | HUGH | PTE | | 1939-1945 | |
| MCMEECHAN | ROBERT | PTE | | 1914-1918 | |
| MCNAB | JOHN | PTE | | 1914-1918 | |
| MCNAIR | ALEXANDER | PTE | | 1914-1918 | |
| MCNAIR | ANDREW | PTE | | 1914-1918 | |
| MCQUEEN | PETER | PTE | | 1914-1918 | |
| MIDDLEMASS | JOHN | PTE | | 1939-1945 | |
| MILLER | ARCHIBALD W | PTE | | 1914-1918 | |
| MILLER | GORDON | PTE | | 1939-1945 | |
| MILLIGAN | JOHN | PTE | | 1914-1918 | |
| MITCHELL | JACK | CPL | | 1914-1918 | |
| MITCHELL | WILLIAM D | PTE | | 1914-1918 | |
| MORAN | PATRICK | LEADING SEAMAN | ROYAL NAVY | 1939-1945 | |
| MORELAND | ANDREW | PTE | | 1914-1918 | |
| MORRISON | JAMES | L CPL | | 1914-1918 | |
| MORRISON | JOHN M | BOMB | | 1914-1918 | |
| MORRISON | ROBERT H | CPL | | 1914-1918 | |
| MUIR | GEORGE | PTE | | 1914-1918 | |
| MULLAN | JAMES | CPL | | 1914-1918 | |
| MUNGALL | JOHN | PTE | | 1914-1918 | |
| MURPHY | JOHN A | PTE | | 1914-1918 | |
| MURRAY | ROBERT | L CPL | | 1914-1918 | |
| MURRAY | WILLIAM | PTE | | 1914-1918 | |
| MUSHET | THOMAS | FUSILIER | ROYAL SCOTS FUSILIERS | 1939-1945 | |
| NEILSON | JACK | SUB LIEUT | ROYAL NAVY | 1939-1945 | |
| NELSON | JAMES | PTE | | 1939-1945 | |
| NICOLSON | MALCOLM | PTE | | 1939-1945 | |
| NIMMO | THOMAS | PTE | | 1939-1945 | |
| NOLAN | JOHN | PTE | | 1914-1918 | |
| O'DONNELL | WILLIAM | SGT | | 1939-1945 | |
| OLIVER | ROBERT A | PTE | | 1914-1918 | |
| OLIVER | WILLIAM S | PTE | | 1914-1918 | |
| OSWALD | DAVID | PTE | | 1914-1918 | |
| PARK | DAVID | SGT NAVIGATOR | RAF | 1939-1945 | |
| PARK | GEORGE W | SGT | | 1914-1918 | |
| PARKER | JOHN | PTE | | 1939-1945 | |
| PARKER | WILLIAM BELL | PTE | | 1939-1945 | |
| PHELAN | JOHN | GUNNER | | 1939-1945 | |
| POLLARD | HENRY | PTE | | 1914-1918 | |
| PURVIS | JOHN | PTE | | 1914-1918 | |
| REID | BLAND | GUARDSMAN | | 1939-1945 | |
| REID | JAMES | PTE | | 1914-1918 | |
| REID | ROBERT | PTE | | 1914-1918 | |
| REID | WILLIAM S | PTE | | 1914-1918 | |
| RITCHIE | GEORGE | SGT | | 1914-1918 | |
| RITCHIE | JAMES | PTE | | 1914-1918 | |
| ROBERTSON | JAMES | SURGEON LIEUT | ROYAL NAVY | 1939-1945 | |
| ROBERTSON | JOHN J | PTE | | 1914-1918 | |
| ROBINSON | HENRY A | COY SM | | 1914-1918 | |
| ROBINSON | WILLIAM J | LIEUT | | 1914-1918 | |
| RODEN | 000 | SGT PILOT | RAF | 1939-1945 | |
| RODGERS | WILLIAM B | SGT | | 1914-1918 | |
| ROY | GEORGE | PTE | | 1914-1918 | |
| SALMOND | HARRY | PTE | | 1914-1918 | |
| SCOTT | BENJAMIN | DRIVER | | 1939-1945 | |
| SCOTT | JOHN | PTE | | 1914-1918 | |
| SHIELLS | JOHN | PTE | | 1914-1918 | |
| SMILLIE | DAVID N | PTE | | 1914-1918 | |
| SMITH | GEORGE P | LIEUT | | 1914-1918 | |
| SMITH | JOHN | LIEUT | | 1939-1945 | |
| SMITH | JOHN | PTE | | 1914-1918 | |
| SMITH | JOHN F | SGT | | 1914-1918 | |
| SMULLEN | LAWRENCE | PTE | | 1914-1918 | |
| STANNERS | ADAM | PTE | | 1914-1918 | |
| STEEL | JOHN A | DRIVER | | 1914-1918 | |
| STEFANO | PETER DI | PTE | | 1914-1918 | |
| STEVENSON | ROBERT | PTE | | 1914-1918 | |
| STEWART | JAMES | PTE | | 1939-1945 | |
| STIRTON | JOHN | PTE | | 1914-1918 | |
| STRAIN | DENNIS | PTE | | 1914-1918 | |
| SWARBRICK | THOMAS | PTE | | 1914-1918 | |
| TAGUE | PATRICK | PTE | | 1914-1918 | |
| TAYLOR | JOSEPH C | GUNNER | | 1914-1918 | |
| THOMSON | WILLIAM A | AIRCRAFTMAN | | 1939-1945 | |
| TUDSBERY | ROBIN | LIEUT | | 1939-1945 | |
| TURNBULL | HUGH M | 2ND LIEUT | | 1914-1918 | |
| WADDELL | GEORGE | SGT | | 1914-1918 | |
| WADDELL | ROBERT | PTE | | 1939-1945 | |
| WALKER | WILLIAM | PTE | | 1914-1918 | |
| WARD | JOHN | PTE | | 1914-1918 | |
| WARDROPE | DANIEL | STOKER | ROYAL NAVY | 1939-1945 | |
| WATSON | JAMES S | PTE | | 1914-1918 | |
| WEIR | PETER | PTE | | 1914-1918 | |
| WILSON | GEORGE A | CPT | | 1914-1918 | |
| WILSON | JAMES | RIFLEMAN | | 1914-1918 | |
| WILSON | JAMES M | 2ND LIEUT | | 1914-1918 | |
| WILSON | JOHN | PTE | | 1914-1918 | |
| WOOD | JAMES | PTE | | 1914-1918 | |
| WRIGHT | WILLIAM | L CPL | | 1914-1918 | |
| YOUNG | DAVID | PTE | | 1914-1918 | |
| YOUNG | WILLIAM | L CPL | | 1914-1918 | |
| YOUNGER | ALEXANDER M | PTE | | 1914-1918 | |
| YULE | PETER | PTE | | 1914-1918 | |
Back to War Memorial Page
Back to Main Page