WEST LOTHIAN FAMILY HISTORY SOCIETY
Livingston War Memorial


| Surname |
Forenames |
Rank |
Regiment |
Event |
Other Information |
| AITON | WILLIAM | CDT | RFA | 1914-1918 | |
| ANDERSON | JAMES | PTE | RSF | 1914-1918 | |
| BOTHWELL | FRANK | GNR | RSF | 1939-1945 | |
| CATHIE | ARCHIBALD | PTE | SH | 1914-1918 | |
| CRAWFORD | HUGH | PTE | DC | 1914-1918 | |
| CROAL | JOHN | PTE | RS | 1914-1918 | |
| FERGUSON | GEORGE | PTE | A&SH | 1914-1918 | |
| FLEMING | JOHN | PTE | BW | 1914-1918 | |
| FORREST | RICHARD | PTE | CH | 1914-1918 | |
| GIBB | CHARLES | GNR | RFA | 1914-1918 | |
| GOWANS | DAVID S | PTE | KOSB | 1939-1945 | |
| GRAHAM | ROBERT | PTE | RSF | 1939-1945 | |
| JOHNSTON | SAMUEL | PTE | HLI | 1914-1918 | |
| LOTHIAN | ALEXANDER | SGT | RFA | 1914-1918 | |
| LUMSDEN | HENRY | SGT | RFA | 1914-1918 | |
| MAIRS | HAMILTON | SGT NAV | RAF | 1939-1945 | |
| MCCANN | GEORGE | PTE | RS | 1914-1918 | |
| MCCULLOCH | ROBERT | PTE | RA | 1939-1945 | |
| MCILHAGGA | ROBERT | PTE | RIR | 1914-1918 | |
| MCKELVIE | DAVID C | STR | RN | 1939-1945 | |
| NEILSON | HUGH | PTE | MR | 1914-1918 | |
| NEILSON | PETER | GNR | RGA | 1914-1918 | |
| NOON | JOHN | PTE | RS | 1914-1918 | |
| POLLARD | ROBERT | PTE | HLI | 1914-1918 | |
| PURDIE | JAMES | PTE | ASC | 1914-1918 | |
| ROBERTS | JOHN | PTE | HLI | 1914-1918 | |
| RUSSELL | WILLIAM | PTE | CH | 1914-1918 | |
| RYCE | FRANCIS | CPL | RE | 1939-1945 | |
| SHANKS | WALTER | SGT | RAF | 1939-1945 | |
| SNEDDON | ALEXANDER | SGT | RA | 1939-1945 | |
| TELFORD | GEORGE S | AB | RN | 1939-1945 | |
| TELFORD | THOMAS S | STR | RN | 1939-1945 | |
| TELFORD | WALTER S | PTE | SC | 1914-1918 | |
| VINCENT | WALTER S | STR | RN | 1939-1945 | |
| WALKER | SAMUEL | PTE | GH | 1914-1918 | |
| WALLACE | JAMES | GNR | RGA | 1914-1918 | |
| WALLACE | JOSEPH | GNR | RGA | 1914-1918 | |
| WALLACE | ROBERT | FL SGT | RAF | 1939-1945 | |
| YOUNG | CHARLES W R | FO | RAF | 1939-1945 | |
Back to War Memorial Page
Back to Main Page