WEST LOTHIAN FAMILY HISTORY SOCIETY
South Queensferry War Memorial






| Surname |
Forenames |
Rank |
Regiment |
Event |
Other Information |
| ANDERSON | LOUIS | | | 1914-1918 | |
| BAIN | WILLIAM | | | 1914-1918 | |
| BEGBIE | ALEXANDER | | | 1914-1918 | |
| BRETT | DAVID M | | | 1939-1945 | |
| CAMPBELL | JAMES | | | 1914-1918 | |
| CASE | ALFRED J | | | 1939-1945 | |
| CHRISTIE | MELVILLE | | | 1914-1918 | |
| COLBORNE | FREDERICK J | | | 1939-1945 | |
| CONNOLLY | PATRICK | | | 1914-1918 | |
| CRAWFORD | HAROLD | | | 1914-1918 | |
| DAVIDSON | JAMES | | | 1914-1918 | |
| DOUGLAS | GEORGE R | | | 1939-1945 | |
| DUNCAN | THOMAS | | | 1914-1918 | |
| EARLE | GEORGE | | | 1914-1918 | |
| FAIRLEY | JOHN | | | 1939-1945 | |
| FAIRLEY | THOMAS | | | 1914-1918 | |
| FORD | JAMES | | | 1939-1945 | |
| FORD | ROBERT | | | 1914-1918 | |
| FOSSETT | DAVID | | | 1914-1918 | |
| FOSSETT | ROBERT | | | 1914-1918 | |
| GARDNER | MOUNSEY R | | | 1914-1918 | |
| GIBSON | DANIEL | | | 1914-1918 | |
| GRANT | DUNCAN | | | 1939-1945 | |
| GRIEVE | JAMES H | | | 1914-1918 | |
| HAIG | JOHN | | | 1939-1945 | |
| HOWES | GEOFFREY B | | | 1939-1945 | |
| HUNTER | ALFRED | | | 1914-1918 | |
| KERR | GEORGE S | | | 1914-1918 | |
| KERR | ROBERT C | | | 1914-1918 | |
| KERR | WILLIAM E | | | 1914-1918 | |
| LAPSLEY | JAMES | | | 1914-1918 | |
| LAPSLEY | ROBERT | | | 1914-1918 | |
| LAWSON | RALPH | | | 1914-1918 | |
| LEE | THOMAS | | | 1914-1918 | |
| LEY | DAVID | | | 1914-1918 | |
| LEY | THOMAS | | | 1914-1918 | |
| LEY | WILLIAM | | | 1914-1918 | |
| LINDSAY | ADAM | | | 1914-1918 | |
| LOWE | JAMES | | | 1914-1918 | |
| LOWRIE | JAMES | | | 1939-1945 | |
| MACKIE | WILLIAM | | | 1914-1918 | |
| MACKINTOSH | DAVID | | | 1914-1918 | |
| MARSHALL | GEORGE | | | 1914-1918 | |
| MARSHALL | PETER | | | 1914-1918 | |
| MARSHALL | WILLIAM | | | 1914-1918 | |
| MATHIESON | NORMAN | | | 1914-1918 | |
| MCARTHUR | JAMES | | | 1914-1918 | |
| MCARTHUR | JOHN | | | 1914-1918 | |
| MCARTHUR | WILLIAM | | | 1914-1918 | |
| MCKAY | JOHN | | | 1939-1945 | |
| MCLEAN | JOHN | | | 1914-1918 | |
| MCLEARY | PETER | | | 1914-1918 | |
| MCPHILLIPS | CORNELIUS | | | 1914-1918 | |
| MCPHILLIPS | DANIEL | | | 1939-1945 | |
| MCPHILLIPS | THOMAS | | | 1939-1945 | |
| MEIKLE | MALCOLM | | | 1939-1945 | |
| MOIG | DAVID | | | 1914-1918 | |
| MURRAY | JOHN | | | 1914-1918 | |
| MURRAY | ROBERT E | | | 1914-1918 | |
| O'DONNELL | PATRICK | | | 1939-1945 | |
| PEARSON | WALTER | | | 1914-1918 | |
| PEDDIE | ALEXANDER | | | 1914-1918 | |
| QUIGLEY | MICHAEL | | | 1914-1918 | |
| RAVIE | DAVID | | | 1939-1945 | |
| RIDDLE | ADAM | | | 1939-1945 | |
| RITCHIE | WILLIAM | | | 1914-1918 | |
| RONALDSON | WILLIAM | | | 1914-1918 | |
| SANDERCOMBE | CHARLES | | | 1914-1918 | |
| SANDERCOMBE | JAMES | | | 1914-1918 | |
| SANDERSON | JOHN | | | 1914-1918 | |
| SCOTT | WILLIAM | | | 1914-1918 | |
| SELLARS | JAMES | | | 1914-1918 | |
| SHADE | JAMES | | | 1914-1918 | |
| SHOEBRIDGE | CHARLES W | | | 1939-1945 | |
| SHOOLBREAD | JAMES | | | 1939-1945 | |
| SHOOLBREAD | THOMAS L | | | 1939-1945 | |
| SMITH | JOHN | | | 1939-1945 | |
| SMITH | JOHN | | | 1914-1918 | |
| SMITH | JOHN | | | 1914-1918 | |
| SMITH | PETER | | | 1914-1918 | |
| STEVENSON | CHARLES | | | 1914-1918 | |
| STEWART | GEORGE J | | | 1914-1918 | |
| STEWART | GEORGE T | | | 1914-1918 | |
| TIERNAY | MARTIN | | | 1914-1918 | |
| WATSON | CHARLES S | | | 1914-1918 | |
| WILSON | JOHN | | | 1914-1918 | |
| WOODS | GEORGE | | | 1914-1918 | |
Back to War Memorial Page
Back to Main Page