WEST LOTHIAN FAMILY HISTORY SOCIETY
Stoneyburn War Memorial




| Surname |
Forenames |
Rank |
Regiment |
Event |
Other Information |
| ADAMSON | WILLIAM | DVR | RASC | 1939-1945 | |
| ALLAN | JAMES | | ROYAL SCOTS | 1914-1918 | |
| ANTHONY | DAVID | SGT | RAF | 1939-1945 | |
| CARLETON | JAMES | | RAMC | 1914-1918 | |
| CASSELLS | ANTHONY | L CPL | KOSB | 1939-1945 | |
| CONNELL | JOHN | | ROYAL SCOTS | 1914-1918 | |
| CURRAN | JAMES H | TPR | RAC | 1939-1945 | |
| CURRAN | THOMAS | GNR | RA | 1939-1945 | |
| DALY | ALEXANDER | | ROYAL SCOTS FUS | 1914-1918 | |
| DOUGAN | ROBERT | | SEAFORTH HRS | 1914-1918 | |
| DYMOCK | JOHN | PO | RAF | 1939-1945 | |
| FAIRLEY | CHARLES | GDSN | SG | 1939-1945 | |
| GIBSON | HUGH | L CPL | RS | 1939-1945 | |
| GILLON | PATRICK | | MN | 1939-1945 | |
| HARVEY | JOHN | GDSN | SG | 1939-1945 | |
| HIGGINS | WILLIAM | PTE | RS | 1939-1945 | |
| HUGHES | JOHN | PTE | SH | 1939-1945 | |
| LALLY | JOHN | | SCOTTISH HORSEGUARDS | 1914-1918 | |
| MCGUIRE | WILLIAM | | CAMERON HRS | 1914-1918 | |
| MCLEAN | JAMES | PO | RAF | 1939-1945 | |
| MOLLOY | DANIEL | GNR | RA | 1939-1945 | |
| MORRIS | ALEX | AB | RN | 1939-1945 | |
| ORR | JOHN | | CAMERON HRS | 1914-1918 | |
| PATON | WILLIAM | FO | RAF | 1939-1945 | |
| THOMSON | WILLIAM | | ROYAL SCOTS | 1914-1918 | |
| WALKER | THOMAS | | ROYAL SCOTS | 1914-1918 | |
| WARREN | SAMUEL | | ROYAL SCOTS | 1914-1918 | |
| WILSON | ALEX | PTE | N STAFFS | 1939-1945 | |
| WILSON | ALEX | FO | RAF | 1939-1945 | |
Back to War Memorial Page
Back to Main Page