WEST LOTHIAN FAMILY HISTORY SOCIETY
Torphichen War Memorial



| Surname |
Forenames |
Rank |
Regiment |
Event |
Other Information |
| AITKEN | GEORGE | PTE | RS | 1939-1945 | |
| AITKEN | JAMES | PTE | RASC | 1914-1918 | |
| AITKEN | JOHN | PTE | RS | 1914-1918 | |
| AITKEN | PETER | CPL | RS | 1914-1918 | |
| AITKEN | ROBERT | PTE | HLI | 1914-1918 | |
| BARROWMAN | THOS | PTE | RS | 1914-1918 | |
| BAXTER | WILLIAM T | PTE | RS | 1914-1918 | |
| BLACK | ALEX | PTE | RS | 1914-1918 | |
| BLACK | ROBERT | LAC | RAF | 1939-1945 | |
| BOWMAN | ANDREW | A/SC | RH | 1914-1918 | |
| BROWN | JOHN | PTE | RS | 1914-1918 | |
| CAMPBELL | ROBERT | PTE | GH | 1914-1918 | |
| CARMICHAEL | CHAS | PTE | A&SH | 1914-1918 | |
| CLARK | JAMES | PTE | RND | 1914-1918 | |
| CLIFFORD | NINIAN | PTE | G HRS | 1939-1945 | |
| COWIE | ALEX | PTE | GH | 1914-1918 | |
| COWIE | JOHN | PTE | CAN | 1914-1918 | |
| DENHOLM | WILLIAM | PTE | RS | 1914-1918 | |
| DOWNIE | ALEX | PTE | CAM H | 1914-1918 | |
| DUNSMORE | JOSEPH | PTE | RS | 1914-1918 | |
| DUNSMORE | VIOLET | PTE | ATS | 1939-1945 | |
| EASTON | GEORGE | PTE | RH | 1914-1918 | |
| EASTON | WILLIAM M | PTE | RS | 1914-1918 | |
| FERGUSON | ALEX | CPL | RASC | 1914-1918 | |
| GILLON | DANIEL | STO | RN | 1939-1945 | |
| GILLON | JAMES | CPL | ASH | 1939-1945 | |
| HARKINS | THOS | PTE | KOSB | 1914-1918 | |
| HAY | JAMES | PTE | RS | 1914-1918 | |
| HOOD | GEORGE | PTE | RS | 1914-1918 | |
| JAMIESON | THOS M | PTE | CAM H | 1914-1918 | |
| KERR | CHARLES | TPR | SCO H | 1914-1918 | |
| KERR | DAVID | GNR | RFA | 1914-1918 | |
| KING | CAMPBELL | LIEUT AD | 18TH HUSSARS | 1914-1918 | |
| LANDLES | CHARLES | AB | RN | 1939-1945 | |
| LANDLES | PETER | GDSM | SG | 1939-1945 | |
| LAURIE | FRANK | LAC | RAF | 1939-1945 | |
| LIDDELL | JAMES L | PTE | A&SH | 1914-1918 | |
| LIDDELL | MATT M | PTE | RS | 1914-1918 | |
| LIDDELL | WILLIAM | PTE | KOSB | 1914-1918 | |
| LIDDELL | WILLIAM | PTE | RS | 1914-1918 | |
| MARSHALL | MALCOLM | PTE | RS | 1914-1918 | |
| MASON | HARRY | PTE | RS | 1914-1918 | |
| MCBRIDE | MYLES | PTE | RS | 1914-1918 | |
| MCEWAN | HENRY | PTE | CON RG | 1914-1918 | |
| MCINTYRE | DANIEL | PTE | HLI | 1914-1918 | |
| MCIVOR | JAMES | PTE | RS | 1914-1918 | |
| MCKAY | ALEX S | 2ND LIEUT | ROYAL SCOTS | 1914-1918 | |
| MITCHELL | A S | PTE | AUST | 1914-1918 | |
| PARK | ALEX | PTE | RH | 1914-1918 | |
| PARK | JOHN | PIPER | CAN | 1914-1918 | |
| POLLORD | ROBERT | PTE | HLI | 1914-1918 | |
| ROBERTSON | JOHN | PTE | GH | 1914-1918 | |
| SIMPSON | JOHN | PTE | A&SH | 1914-1918 | |
| SMITH | ROBERT | PTE | ASH | 1939-1945 | |
| STUART | ATHOLL A | CAPTAIN | ROYAL SCOTS | 1914-1918 | |
| WALLACE | GEORGE | PTE | RS | 1914-1918 | |
| WALLACE | JEAN | CPL | WRAF | 1939-1945 | |
| WATT | JACK N | 2ND LIEUT | WORTH REGT | 1914-1918 | |
| WEIR | WILLIAM | PTE | HLI | 1914-1918 | |
| WHITE | WILLIAM | PTE | CAN | 1914-1918 | |
| WILSON | ALBERT | PO | RN | 1939-1945 | |
| WILSON | JAMES | PTE | RS | 1914-1918 | |
Back to War Memorial Page
Back to Main Page