WEST LOTHIAN FAMILY HISTORY SOCIETY
Uphall War Memorial








| Surname |
Forenames |
Rank |
Regiment |
Event |
Other Information |
| ALLAN | PETER | SEC. LIEUT. | | 1914-1918 | |
| ANDERSON | JAMES | SERGT. | | 1914-1918 | |
| ANDERSON | ROBERT M | | | 1939-1945 | |
| ANTHONY | THOMAS | GUNNER | | 1914-1918 | |
| APPLEBY | DAVID | SAPPER | | 1914-1918 | |
| ATKINSON | WILLIAM | | | 1939-1945 | |
| BEVERIDGE | ROBERT | CORPL. | | 1914-1918 | MM |
| BRODIE | JOHN D | | | 1939-1945 | |
| BROWN | WILLIAM | PTE. | | 1914-1918 | |
| BROWNLEE | CLAUDE | PTE. | | 1914-1918 | |
| CANNON | HANNAH | | | 1939-1945 | |
| COLQUHOUN | JOHN | SERGT. | | 1914-1918 | |
| CONNAGHAN | JAMES | | | 1939-1945 | |
| CONWAY | JAMES | PTE. | | 1914-1918 | |
| DOCHERTY | ROBERT | PTE. | | 1914-1918 | |
| DOW | JAMES | | | 1939-1945 | |
| DOWDS | DANIEL | PTE. | | 1914-1918 | |
| DOWDS | FRANCIS | GUNNER | | 1914-1918 | |
| DRUMMOND | JAMES B | | | 1939-1945 | |
| DUDGEON | ALEX B | PTE. | | 1914-1918 | |
| EVANS | JOSEPH M | | | 1939-1945 | |
| FALCONER | GEORGE C | | | 1939-1945 | |
| GALLOWAY | ANDREW | PTE. | | 1914-1918 | |
| GARDNER | DAVID S | | | 1939-1945 | |
| GARDNER | ROBERT | | | 1939-1945 | |
| GIBSON | JOHN W | | | 1939-1945 | |
| GIBSON | THOMAS | | | 1939-1945 | |
| GILLON | WILLIAM | PTE. | | 1914-1918 | |
| GLEN | CHARLES | | | 1939-1945 | |
| GOODALL | JOHN | DRIVER | | 1914-1918 | |
| GOWANS | JAMES | PTE. | | 1914-1918 | |
| HEANEY | JOHN | | | 1939-1945 | |
| HEATLIE | DAVID R | L/CE CPL | | 1914-1918 | |
| HORNER | TIMOTHY | L/CE CPL | | 1914-1918 | |
| HUGHES | JAMES B | | | 1939-1945 | |
| INNES | PETER | PTE. | | 1914-1918 | |
| JEFFREY | CHARLES P | | | 1939-1945 | |
| KERR | DAVID R | | | 1939-1945 | |
| KING | TOM | PTE. | | 1914-1918 | |
| LAWRIE | WILLIAM J | PTE. | | 1914-1918 | |
| LEISHMAN | WILLIAM | PTE. | | 1914-1918 | |
| LIDDELL | CHARLES | A.B.SEAMAN | | 1914-1918 | |
| LIDDELL | THOMAS | SERGT. | | 1914-1918 | |
| LIGHTBODY | JAMES | CORPL. | | 1914-1918 | |
| LIND | ROBERT | PTE. | | 1914-1918 | |
| LINDSAY | DAVID | CAPT. | | 1914-1918 | |
| MACCALLUM | GEORGE | | | 1939-1945 | |
| MACDONALD | PETER | PTE. | | 1914-1918 | |
| MACK | HUGH | PTE. | | 1914-1918 | |
| MARSHALSAY | JAMES | PTE. | | 1914-1918 | |
| MCCABE | JOHN | | | 1939-1945 | |
| MCCAFFERTY | JAMES | PTE. | | 1914-1918 | |
| MCNEE | JOHN | SAPPER | | 1914-1918 | |
| MCNEILL | DUNCAN | PIPER | | 1914-1918 | |
| MCNEILL | JOHN D C | | | 1939-1945 | |
| MCNEILL | ROBERT F | | | 1939-1945 | |
| MCVEY | ALEX | PTE. | | 1914-1918 | |
| MELROSE | ALEX | PTE. | | 1914-1918 | |
| MONTGOMERY | ROBERT | CAPT. | | 1914-1918 | |
| MUNNOCH | JOHN | PTE. | | 1914-1918 | |
| MUNRO | ALEX | PTE. | | 1914-1918 | |
| MURRAY | LAWRENCE | PTE. | | 1914-1918 | |
| MURRAY | WILLIAM | PTE. | | 1914-1918 | |
| MUTTER | ALEXANDER | | | 1939-1945 | |
| MUTTER | ANDREW | L/CE CPL | | 1914-1918 | |
| NICOL | DAVID | PETTY OFF. | | 1914-1918 | |
| NICOL | DAVID | PTE. | | 1914-1918 | |
| NICOL | JAMES H | SERGT. | | 1914-1918 | |
| NICOL | PETER | CORPL. | | 1914-1918 | |
| NORRIS | THOMAS | | | 1939-1945 | |
| O'DONNELL | PETER | PTE. | | 1914-1918 | |
| OLLIVER | WILLIAM | PTE. | | 1914-1918 | |
| PARIS | DAVID | PTE. | | 1914-1918 | |
| PLUNKETT | JOSEPH | | | 1939-1945 | |
| PLUNKETT | JOSEPH | PTE. | | 1914-1918 | |
| PORTEOUS | FRED | SERGT. | | 1914-1918 | |
| POTTER | JAMES | L/CE CPL | | 1914-1918 | |
| POTTER | JOHN | | | 1939-1945 | |
| POTTER | TOM | PTE. | | 1914-1918 | |
| PUNTON | ANDREW | | | 1939-1945 | |
| RAE | BRUCE | PTE. | | 1914-1918 | |
| RAFFERTY | JAMES | GUNNER | | 1914-1918 | |
| REILLY | JAMES B | | | 1939-1945 | |
| ROBERTSON | ALEX | PTE. | | 1914-1918 | |
| ROBERTSON | JAMES A | PTE. | | 1914-1918 | |
| ROSS | DANIEL | CORPL. | | 1914-1918 | |
| ROSS | JOHN | CORPL. | | 1914-1918 | |
| ROSS | PHILIP | PTE. | | 1914-1918 | |
| SAMPSON | CHARLES G M | PTE. | | 1914-1918 | |
| SAMUEL | JOHN | PTE. | | 1914-1918 | |
| SHAIRP | JOHN W | | | 1939-1945 | |
| SHAIRP | NORMAN | CAPT. | | 1914-1918 | |
| SHIELDS | ALEXANDER S | | | 1939-1945 | |
| SHIELDS | JOHN | PTE. | | 1914-1918 | |
| SIMPSON | ELIZABETH | PTE. | | 1914-1918 | |
| SMITH | GEORGE | PTE. | | 1914-1918 | |
| SMITH | JAMES | PTE. | | 1914-1918 | |
| SMITH | JOHN | PTE. | | 1914-1918 | |
| SMITH | SYDNEY S | | | 1939-1945 | |
| SNEDDON | WILLIAM | SERGT. INST. | | 1914-1918 | |
| SPEIRS | JOHN | PTE. | | 1914-1918 | |
| SPEIRS | RICHARD | L/CE CPL | | 1914-1918 | |
| SPLATT | WILLIAM | L/CE CPL | | 1914-1918 | |
| STEIN | ROBERT | PTE. | | 1914-1918 | |
| STENHOUSE | ROBERT B | | | 1939-1945 | |
| STEVEN | JOHN | PTE. | | 1914-1918 | |
| STEWART | JAMES | PTE. | | 1914-1918 | |
| TAGGART | JOHN | PTE. | | 1914-1918 | |
| TAGGART | ROBERT | | | 1939-1945 | |
| THOMSON | ALEX | PTE. | | 1914-1918 | |
| THOMSON | GEORGE | PTE. | | 1914-1918 | |
| THOMSON | GEORGE S A | | | 1939-1945 | |
| THOMSON | SAMUEL | PTE. | | 1914-1918 | |
| TURNER | WILLIAM | | | 1939-1945 | |
| TURTLE | SAMUEL | PTE. | | 1914-1918 | |
| WALSH | EDWARD | GUNNER | | 1914-1918 | |
| WEBSTER | ARCHIBALD T | PTE. | | 1914-1918 | |
| WEBSTER | JAMES | PTE. | | 1914-1918 | |
| WEBSTER | ROBERT C | PTE. | | 1914-1918 | |
| WHIGHAM | JAMES | | | 1939-1945 | |
| WHIGHAM | JOHN | PTE. | | 1914-1918 | |
| WILLIAMSON | ALEX | PTE. | | 1914-1918 | |
| WILSON | PETER | PTE. | | 1914-1918 | |
| WILSON | ROBERT | GUNNER | | 1914-1918 | |
| WOOD | ROBERT | | | 1939-1945 | |
| WRIGHT | ALEX | PTE. | | 1914-1918 | |
| YOUNG | ANDREW | PTE. | | 1914-1918 | |
| YOUNG | HARRY | | | 1939-1945 | |
Back to War Memorial Page
Back to Main Page