WEST LOTHIAN FAMILY HISTORY SOCIETY
Winchburgh War Memorial




| Surname |
Forenames |
Rank |
Regiment |
Event |
Other Information |
| ARMOUR | JAMES | GDSN | | 1914-1918 | |
| ARMOUR | THOMAS E | A/MECH 2C/L | | 1914-1918 | |
| ARTHUR | JOHN | GDSN | | 1914-1918 | |
| BANN | CHARLES | PTE | | 1914-1918 | |
| BANN | JAMES | PTE | | 1914-1918 | |
| BANN | PATRICK | PTE | | 1914-1918 | |
| BARTLEMAN | G | PTE | | 1914-1918 | |
| BISHOP | HUGH A | PTE | | 1939-1945 | |
| BLACK | HARRY | PTE | | 1914-1918 | |
| BOSHELL | CHARLES | PTE | | 1914-1918 | |
| BOYES | I | SGT | | 1914-1918 | |
| CLARKE | CHARLES | PTE | | 1939-1945 | |
| COCHRANE | BERNARD | PTE | | 1914-1918 | |
| CONELLY | PATRICK | PTE | | 1914-1918 | |
| COYLE | GEORGE M | SGT | | 1914-1918 | |
| CRICHTON | WILLIAM B | PTE | | 1939-1945 | |
| DEVLIN | THOMAS | PTE | | 1939-1945 | |
| DUFFIN | ROBERT B | W/OP | | 1914-1918 | |
| DUFFY | PATRICK | PTE | | 1914-1918 | |
| DUNCAN | HUGH | PTE | | 1939-1945 | |
| DUNCAN | JOHN | PTE | | 1939-1945 | |
| DUNCAN | THOMAS | PTE | | 1914-1918 | |
| FEERICK | JOHN | PTE | | 1939-1945 | |
| FINDLAY | GEORGE O | PTE | | 1914-1918 | |
| FINNIGAN | PATRICK | PTE | | 1914-1918 | |
| GRAY | CHARLES | PTE | | 1914-1918 | |
| GRAY | JAMES WILSON | PTE | | 1914-1918 | |
| GREENSHIELDS | DAVID | L/CPL | | 1914-1918 | |
| HUNTER | ROBERT | PTE | | 1914-1918 | |
| HUTCHIESON | THOMAS | PTE | | 1939-1945 | |
| INGRAM | HARRY | PTE | | 1914-1918 | |
| JOHNSTON | GEORGE | | | 1914-1918 | |
| JOHNSTON | THOMAS | | | 1914-1918 | |
| KING | HUGH | SGT | | 1939-1945 | |
| LAMB | JOHN | SGT | | 1914-1918 | |
| LAVERY | HARRY | PTE | | 1939-1945 | |
| LEES | J W | WOII | | 1914-1918 | MM |
| LYALL | JAMES | L/CPL | | 1914-1918 | |
| MARSHALL | WILLIAM | PTE | | 1914-1918 | |
| MCALOANIN | THOMAS S | | | 1914-1918 | |
| MCCABE | JOHN MORRIS | SGT | | 1939-1945 | |
| MCCLEARY | PETER | A/SEAMAN | | 1939-1945 | |
| MCCLUSKEY | JOHN | PTE | | 1914-1918 | |
| MCCONNEL | ALEXANDER | PTE | | 1939-1945 | |
| MCCRAN | JOHN R | STO2 | | 1939-1945 | |
| MCEWEN | CRAIG | PTE | | 1914-1918 | |
| MCGAVIGAN | PATRICK | PTE | | 1914-1918 | |
| MCKENZIE | GEORGE P | GDSN | | 1914-1918 | |
| MCKENZIE | JAMES | PTE | | 1914-1918 | |
| MCKEON | STEPHEN | PTE | | 1939-1945 | |
| MCLEOD | JAMES | | | 1914-1918 | |
| MCPHERSON | GEORGE | PTE | | 1914-1918 | |
| MCWILLIAM | JOHN | PTE | | 1914-1918 | |
| MENZIES | WILLIAM | PTE | | 1914-1918 | |
| MILLAR | EDWARD | CPL | | 1914-1918 | |
| MILLAR | JAMES | PTE | | 1939-1945 | |
| MURRAY | WILLIAM | PTE | | 1939-1945 | |
| MUTTER | ALEX | PTE | | 1939-1945 | |
| NEILSON | PETER | PTE | | 1914-1918 | |
| NEWTON | WILLIAM | GDSN | | 1914-1918 | |
| NICOLSON | JOHN | | | 1914-1918 | |
| O'DONNELL | NEIL | L/CPL | | 1914-1918 | |
| O'HARA | PATRICK | GDSN | | 1914-1918 | |
| PEDEN | JOHN C | PTE | | 1914-1918 | |
| POLLOCK | DAVID | PTE | | 1914-1918 | |
| PRESTON | GEORGE | PTE | | 1939-1945 | |
| RAMAGE | ANDREW | PTE | | 1914-1918 | |
| REID | ROBERT | PTE | | 1914-1918 | |
| ROBERTSON | P | PTE | | 1914-1918 | |
| RUSSELL | JAMES | A/SEAMAN | | 1914-1918 | |
| SCOTT | ALEXANDER | PTE | | 1914-1918 | |
| SIMPSON | JOHN | PTE | | 1914-1918 | |
| SNEDDON | ALEX | L/CPL | | 1914-1918 | |
| SPIERS | JOHN | PTE | | 1914-1918 | |
| STEEDMAN | WILLIAM | PTE | | 1914-1918 | |
| STEPHENS | FREDRICK | PTE | | 1914-1918 | |
| STIRLING | JAMES | A/SEAMAN | | 1939-1945 | |
| STIRLING | WALTER M C | PTE | | 1939-1945 | |
| SYMONS | DAVID | PTE | | 1914-1918 | |
| TAYLOR | HUGH C | SGT | | 1939-1945 | |
| TERVIT | JOHN | PTE | | 1939-1945 | |
| THOMPSON | THOMAS | AC2 | | 1939-1945 | |
| THOMSON | JOHN L | L/CPL | | 1939-1945 | |
| THOMSON | THOMAS | L/CPL | | 1914-1918 | MM |
| TROTTER | WILLIAM | PTE | | 1914-1918 | |
| TWEEDHOPE | ANDREW G | L/CPL | | 1914-1918 | |
| WADDOCK | PATRICK | PTE | | 1914-1918 | |
| WEBSTER | JAMES | PTE | | 1914-1918 | |
| WHITE | ALEXANDER | | | 1914-1918 | |
| WILSON | JOHN | L/CPL | | 1914-1918 | |
Back to War Memorial Page
Back to Main Page